
Investors
Analyst coverage
| Firm | Analyst | Phone |
|---|---|---|
| Barclays | Richard Garchitorena | +1 212 526 5697 |
| Barrenjoey Capital Partners | Daniel Morgan | +61 2 9903 6283 |
| BMO Capital Markets | Rene Cartier, CPA, CA, CBV, CFA | +1 416 359 5011 |
| Bradesco BBI | Rafael Barcellos | +55 (11) 95939 9130 |
| BTG Pactual | Leonardo Correa | +55 (11) 3383 2166 |
| Canaccord Genuity | Dalton Baretto, CFA | +1 416 869 7380 |
| CIBC Capital Markets | Anita Soni, CFA | +1 416 594 7296 |
| Citi | Thiago Ojea | +61 2 8225 2404 |
| Clarksons | Roald Ross | +47 467 41 858 |
| CLSA | Matthew Costa | +61 2 8571 4261 |
| Cormark Securities Inc. | Stefan Ioannou, PhD | +1 416 943 4222 |
| Desjardins | Bryce Adams | +1 416 559 8479 |
| Global Mining Research | David Radclyffe | +61 2 8283 8712 |
| Goldman Sachs | Marcio Farid | +55 (11) 3371 4580 |
| Jefferies Securities | Fahad Tariq, CPA, CA | +1 416 637 2372 |
| J.P. Morgan | Lyndon Fagan | +61 2 9003 8648 |
| Macquarie Securities (Australia) Limited | Adam Baker | +61 467 070 016 |
| Moelis Australia | Paul Hissey | +61 403 417 898 |
| Morgans Financial | Annabelle Sleeman | +61 3 9947 4109 |
| National Bank Financial | Shane Nagle, CFA | +1 416 869 7936 |
| Paradigm Capital Inc. | Jeff Woolley, CFA | +1 416 361 9557 |
| Raymond James | Judith Elliott, CFA | +1 416 777 7165 |
| RBC Dominion Securities Inc. | Sam Crittenden, P.Eng., CFA | +1 416 842 7866 |
| Safra | Ricardo Monegaglia | +55 (11) 3175 7855 |
| Scotia Capital | Orest Wowkodaw, CPA, CA, CFA | +1 416 945 4526 |
| Stifel | Ralph Profiti, CFA | +1 416 943 6102 |
| TD Securities Inc. | Craig Hutchison, P. Eng. | +1 416 982 3474 |
| UBS | Levi Spry | +61 3 9242 6709 |
The opinions, estimates or recommendations made by the analysts that cover Capstone Copper regarding the company’s performance and prospects do not necessarily represent the views of Capstone Copper. Capstone Copper does not by its reference to such analyst opinions endorse, concur or approve any such opinions, estimates, conclusions or recommendations. This list may not be complete and may change as firms add or discontinue coverage. The information in no way should be construed or interpreted as part of an offering or solicitation of securities. For copies of the latest research reports on Capstone Copper, please contact the firms directly.
IR contacts
Daniel Sampieri
Vice President, Investor Relations
Tel: 437-788-1767
Michael Slifirski
Director, Investor Relations APAC Region
Tel: (+61) 412 251 818
Claire Stirling
Manager, Investor Relations
Tel: 416-831-8908