
Accountability
Reporting
Through our robust sustainability reporting practices, we provide transparent, detailed information on our ESG performance.
Transparency and Continuous Improvement
We are transparent about risks and opportunities, provide stakeholders with insight into our operations, and consistently assess our performance. Reporting is also a key tool for continuous improvement.
Alignment with International Standards
We report using both GRI Standards and the Sustainability Accounting Standard for Metals and Mining. We are also aligning our disclosures with the Taskforce on Climate-related Financial Disclosures.
For more information, see our sustainability reports and our KPI summaries.

Sustainable thinking
2021 Sustainability
Reports
Foundation for Growth covers Capstone Mining’s sustainability performance during the 2021 calendar year.
Mantos Copper’s Sustainability Report covers the performance of the Mantoverde and Mantos Blancos mines for the years 2020 and 2021.
Sustainability reporting
- Seeing Beyond – 2020 Sustainability Report
(PDF 46 MB)
KPI summary
Material topic | KPI | 2021 | 2020 | 2019 | 2018 | Page |
---|---|---|---|---|---|---|
Health and Safety | Injury frequency rates | LTIFR = 0.35 TRIFR = 0.60 | LTIFR = 0.12 TRIFR = 0.35 | LTIFR = 0.05 TRIFR = 0.52 | LTIFR = 0.22 TRIFR = 1.15 | 23 |
Air Quality | Total particulate matter (tonnes)1 | 11,951 | 12,822 | 13,192 | 16,222 | 28 |
Biodiversity | Total species of concern in areas of operations | 166 | 173 | Not reported 2 | Not reported | 31 |
Energy | Total energy use (gigajoules) Energy intensity (Gj/tonnes processed) | 3,128,506 0.149 | 2,827,235 0.136 | 2,735,299 0.138 | 2,830,926 0.140 | 35 |
Climate Change | Total Scope 1 and 2 GHG emissions (CO2eT) GHG emissions intensity (CO2eT/tonnes processed) | 306,881 0.015 | 286,470 0.014 | 247,575 0.012 | 264,255 0.013 | 38 |
Environmental Compliance | Number of reportable/ non-reportable incidents | Reportable: 1 Non-reportable: 16 | Reportable: 0 Non-reportable: 17 | Reportable: 1 Non-reportable: 29 | Reportable: 0 Non-reportable: 27 | 41 |
Mining Waste | Total tailings (million tonnes) | 20.3 | 20.3 | 19.6 | 20.0 | 45 |
Water | Total water withdrawal (m3) Water intensity (m3/tonne processed) | 10,629,664 0.51 | 11,777,421 0.57 | 11,942,413 0.60 | 10,883,854 0.54 | 49 |
Community Impacts | Number of significant community disputes | 0 | 0 | 0 | 0 | 53 |
Economic Impacts | Total economic value distributed (Thousands USD) Ore processed (M tonnes) Copper produced (M pounds) | $424,327 21.0 187.1 | $332,490 20.8 156.9 | $341,302 19.8 153.5 | $324,050 20.2 155.2 | 57 |
Employment | Total workforce | 2,017 | 1,549 | 1,663 | 1,607 | 60 |
Anti-corruption | Number of confirmed incidents of corruption | 0 | 0 | 0 | 0 | 65 |
1 Pinto Valley only. Cozamin uses a continuous monitoring system that does not produce annual totals.
2 Biodiversity is reported as a material topic for the first time in 2020.